Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Atlético Madrid | LAL | 1800 | 20 | 20 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
2017/2018 | Atlético Madrid | LAL | 3156 | 36 | 35 | 1 | 2 | 1 | 2 | 9 | 0 | 0 |
2016/2017 | Atlético Madrid | LAL | 2544 | 33 | 29 | 4 | 6 | 6 | 4 | 8 | 0 | 0 |
2015/2016 | Atlético Madrid | LAL | 2329 | 31 | 26 | 5 | 4 | 12 | 4 | 1 | 0 | 0 |
2014/2015 | Atlético Madrid | LAL | 1055 | 24 | 9 | 15 | 5 | 20 | 4 | 1 | 0 | 0 |
2013/2014 | Rayo Vallecano | LAL | 3007 | 34 | 34 | 0 | 2 | 0 | 2 | 13 | 1 | 0 |
2012/2013 | Atlético Madrid | LAL | 11 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2012/2013 | Atlético Madrid II | SEB | 2265 | 26 | 25 | 1 | 1 | 1 | 6 | 11 | 1 | 0 |
2011/2012 | Atlético Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2011/2012 | Atlético Madrid II | SEB | 1538 | 22 | 18 | 4 | 8 | 4 | 1 | 5 | 0 | 0 |
2010/2011 | Atlético Madrid II | SEB | 1000 | 22 | 10 | 12 | 3 | 14 | 1 | 3 | 0 | 1 |
Total | 18705 | 250 | 206 | 44 | 31 | 67 | 25 | 57 | 2 | 1 |
National | |||
---|---|---|---|
UEFA U21 Championship | Runner-up | 1x | 2017 Poland |
Club Domestic | |||
La Liga | Runner-up | 1x | 2017/2018 |
Copa del Rey | Winner | 1x | 2012/2013 |
Super Cup | Winner | 1x | 2014/2015 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2015/2016 |
UEFA Europa League | Winner | 2x | 2017/2018, 2011/2012 |
UEFA Super Cup | Winner | 2x | 2018/2019, 2012/2013 |
Audi Cup | Winner | 1x | 2017 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury | |||
Kidney Injury | |||
Kidney Injury | |||
Suspended | |||
Suspended | |||
Suspended |
Age | |||
---|---|---|---|
![]() |
Kepa | 24 | |
![]() |
David de Gea | 28 | |
![]() |
Pau López | 24 |
Age | |||
---|---|---|---|
![]() |
Jordi Alba | 29 | |
![]() |
Azpilicueta | 29 | |
![]() |
Jonny Castro | 24 | |
![]() |
José Gayá | 23 | |
![]() |
Mario Hermoso | 23 | |
![]() |
Diego Llorente | 25 | |
![]() |
Íñigo Martínez | 27 | |
![]() |
Sergi Roberto | 27 |
Age | |||
---|---|---|---|
![]() |
Isco | 26 | |
![]() |
Marco Asensio | 23 | |
![]() |
Sergio Busquets | 30 | |
![]() |
Dani Ceballos | 22 | |
![]() |
Pablo Fornals | 22 | |
![]() |
Rodri Hernández | 22 | |
![]() |
Brais Méndez | 22 | |
![]() |
Saúl | 24 |
Age | |||
---|---|---|---|
![]() |
Iago Aspas | 31 | |
![]() |
Suso | 25 | |
![]() |
Álvaro Morata | 26 | |
![]() |
Rodrigo | 27 |
Age | |||
---|---|---|---|
![]() |
Luis Enrique | 48 |