Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Barcelona | LAL | 2513 | 28 | 28 | 0 | 2 | 2 | 23 | 6 | 0 | 0 |
2016/2017 | Barcelona | LAL | 2865 | 35 | 34 | 1 | 9 | 3 | 29 | 8 | 0 | 0 |
2015/2016 | Barcelona | LAL | 3150 | 35 | 35 | 0 | 0 | 2 | 40 | 6 | 0 | 0 |
2014/2015 | Barcelona | LAL | 2179 | 27 | 25 | 2 | 11 | 3 | 16 | 4 | 0 | 0 |
2013/2014 | Liverpool | PRL | 2964 | 33 | 33 | 0 | 3 | 0 | 31 | 6 | 0 | 0 |
2012/2013 | Liverpool | PRL | 2955 | 33 | 33 | 0 | 2 | 0 | 23 | 10 | 0 | 0 |
2011/2012 | Liverpool | PRL | 2555 | 31 | 29 | 2 | 10 | 3 | 11 | 5 | 0 | 0 |
2010/2011 | Liverpool | PRL | 1102 | 13 | 12 | 1 | 3 | 2 | 4 | 2 | 0 | 0 |
2010/2011 | Ajax | ERE | 1170 | 13 | 13 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
2009/2010 | Ajax | ERE | 2970 | 33 | 33 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
2008/2009 | Ajax | ERE | 2705 | 31 | 30 | 1 | 4 | 0 | 22 | 9 | 0 | 0 |
2007/2008 | Ajax | ERE | ? | 33 | ? | ? | ? | ? | 19 | ? | ? | ? |
2006/2007 | Groningen | ERE | ? | 29 | ? | ? | ? | ? | 13 | ? | ? | ? |
2005/2006 | Nacional | PRD | ? | 29 | ? | ? | ? | ? | 12 | ? | ? | ? |
Total | 27128 | 403 | 305 | 7 | 44 | 15 | 285 | 64 | 0 | 0 |
National | |||
---|---|---|---|
Copa America | Winner | 1x | 2011 Argentina |
China Cup | Winner | 1x | 2018 |
Club Domestic | |||
Eredivisie | Runner-up | 2x | 2009/2010, 2007/2008 |
La Liga | Winner | 2x | 2015/2016, 2014/2015 |
Runner-up | 1x | 2016/2017 | |
Premier League | Runner-up | 1x | 2013/2014 |
FA Cup | Runner-up | 1x | 2011/2012 |
KNVB Beker | Winner | 1x | 2009/2010 |
Copa del Rey | Winner | 3x | 2016/2017, 2015/2016, 2014/2015 |
League Cup | Winner | 1x | 2011/2012 |
Super Cup | Winner | 1x | 2007/2008 |
Runner-up | 1x | 2010/2011 | |
Super Cup | Winner | 1x | 2016/2017 |
Runner-up | 2x | 2017/2018, 2015/2016 | |
Supercopa de Catalunya | Winner | 1x | 2018 |
Runner-up | 1x | 2016 | |
Trofeo Joan Gamper | Winner | 2x | 2017, 2016 |
Club International | |||
UEFA Champions League | Winner | 1x | 2014/2015 |
UEFA Super Cup | Winner | 1x | 2015/2016 |
FIFA Club World Cup | Winner | 1x | 2015 Japan |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |
Age | |||
---|---|---|---|
![]() |
M. Campaña | 28 | |
![]() |
F. Muslera | 31 | |
![]() |
M. Silva | 35 |
Age | |||
---|---|---|---|
![]() |
S. Coates | 27 | |
![]() |
J. Giménez | 23 | |
![]() |
D. Godín | 32 | |
![]() |
M. Pereira | 33 | |
![]() |
G. Silva | 24 | |
![]() |
G. Varela | 25 |
Age | |||
---|---|---|---|
![]() |
R. Bentancur | 20 | |
![]() |
G. De Arrascaeta | 23 | |
![]() |
D. Laxalt | 25 | |
![]() |
N. Nández | 22 | |
![]() |
G. Ramírez | 27 | |
![]() |
C. Rodríguez | 32 | |
![]() |
C. Sánchez | 33 | |
![]() |
L. Torreira | 22 | |
![]() |
M. Vecino | 26 |
Age | |||
---|---|---|---|
![]() |
E. Cavani | 31 | |
![]() |
M. Gómez | 21 | |
![]() |
C. Stuani | 31 | |
![]() |
L. Suárez | 31 |
Age | |||
---|---|---|---|
![]() |
Ó. Tabárez | 71 |