Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Stuttgart | BUN | 330 | 8 | 4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 |
2017/2018 | Dinamo Zagreb II | 2.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Dinamo Zagreb | 1.H | 1657 | 21 | 18 | 3 | 2 | 7 | 0 | 2 | 0 | 0 |
2016/2017 | Dinamo Zagreb II | 2.H | 391 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Dinamo Zagreb | 1.H | 595 | 8 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
2015/2016 | Dinamo Zagreb II | 2.H | 483 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2015/2016 | Dinamo Zagreb | 1.H | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Dinamo Zagreb | 1.H | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3726 | 51 | 43 | 8 | 9 | 19 | 0 | 7 | 1 | 0 |
Per | From | To | Value |
---|---|---|---|
Dinamo Zagreb | Stuttgart | 6M € |
Description | Start Date | End Date | |
---|---|---|---|
Hip/Thigh Injury | |||
Back Injury |
Age | |||
---|---|---|---|
![]() |
I. Grbić | 23 | |
![]() |
J. Posavec | 22 |
Age | |||
---|---|---|---|
![]() |
F. Benković | 21 | |
![]() |
P. Bosančić | 22 | |
![]() |
D. Ćaleta-Car | 22 | |
![]() |
P. Mamić | 22 | |
![]() |
M. Oluić | 20 | |
![]() |
M. Pongracic | 21 | |
![]() |
P. Rubić | 20 | |
![]() |
B. Sosa | 21 | |
![]() |
F. Uremović | 22 |
Age | |||
---|---|---|---|
![]() |
T. Bašić | 22 | |
![]() |
J. Brekalo | 20 | |
![]() |
I. Fiolić | 22 | |
![]() |
A. Halilović | 22 | |
![]() |
L. Ivanušec | 20 | |
![]() |
D. Nejašmić | 20 | |
![]() |
I. Šunjić | 22 | |
![]() |
N. Vlašić | 21 |
Age | |||
---|---|---|---|
![]() |
M. Babić | 20 | |
![]() |
M. Jakoliš | 22 |
Age | |||
---|---|---|---|
![]() |
N. Gračan | 57 |