Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Werder Bremen | BUN | 1710 | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2017/2018 | Werder Bremen | BUN | 2250 | 25 | 25 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
2016/2017 | Werder Bremen | BUN | 2654 | 30 | 29 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
2015/2016 | Sampdoria | SEA | 1776 | 22 | 19 | 3 | 0 | 10 | 0 | 4 | 0 | 1 |
2014/2015 | Ajax | ERE | 2205 | 25 | 25 | 0 | 2 | 6 | 0 | 1 | 0 | 1 |
2013/2014 | Ajax II | EED | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Ajax | ERE | 1985 | 23 | 22 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2012/2013 | Ajax | ERE | 2541 | 29 | 29 | 0 | 3 | 0 | 4 | 5 | 1 | 0 |
2012/2013 | AZ | ERE | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/2012 | AZ | ERE | 2576 | 30 | 30 | 0 | 2 | 0 | 1 | 8 | 1 | 1 |
2010/2011 | AZ | ERE | 2593 | 29 | 29 | 0 | 1 | 0 | 0 | 6 | 0 | 1 |
2009/2010 | AZ | ERE | 2383 | 28 | 28 | 0 | 4 | 0 | 1 | 6 | 0 | 0 |
2008/2009 | AZ | ERE | 1980 | 22 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2007/2008 | PEC Zwolle | EED | ? | 37 | ? | ? | ? | ? | 4 | ? | ? | ? |
2006/2007 | PEC Zwolle | EED | ? | 34 | ? | ? | ? | ? | 1 | ? | ? | ? |
2005/2006 | Ajax | ERE | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
2004/2005 | Ajax | ERE | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
2003 | TPS | VEI | ? | 9 | ? | ? | ? | ? | 0 | ? | ? | ? |
2002 | TPS | VEI | ? | 8 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 24879 | 373 | 280 | 5 | 13 | 22 | 15 | 49 | 3 | 4 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Knock | |||
Knock | |||
Suspended | |||
Knee Injury | |||
Knee Injury | |||
Knee Injury | |||
Suspended | |||
Suspended |