Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Dinamo Moskva | PRL | 479 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Köln | BUN | 927 | 12 | 11 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
2016/2017 | Köln | BUN | 1936 | 28 | 23 | 5 | 9 | 6 | 0 | 4 | 0 | 0 |
2015/2016 | Darmstadt 98 | BUN | 2128 | 31 | 27 | 4 | 21 | 6 | 2 | 7 | 0 | 0 |
2015/2016 | Stuttgart | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Stuttgart II | 3.L | 713 | 8 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
2014/2015 | Stuttgart | BUN | 71 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
2013/2014 | Stuttgart | BUN | 1489 | 21 | 16 | 5 | 5 | 16 | 2 | 1 | 0 | 0 |
2012/2013 | Hannover 96 | BUN | 2333 | 30 | 25 | 5 | 3 | 7 | 3 | 3 | 0 | 0 |
2011/2012 | Hannover 96 | BUN | 2062 | 33 | 21 | 12 | 11 | 12 | 1 | 5 | 0 | 0 |
2010/2011 | Hannover 96 | BUN | 2845 | 34 | 34 | 0 | 19 | 0 | 5 | 1 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 1699 | 26 | 20 | 6 | 10 | 12 | 0 | 1 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 349 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Hannover 96 | BUN | 2036 | 25 | 22 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
2007/2008 | Hannover 96 | BUN | 68 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 19135 | 264 | 218 | 46 | 92 | 88 | 15 | 31 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Köln | Dinamo M | 1.5M € | |
Darmstadt 98 | Köln | Free | |
Stuttgart | Darmstadt 98 | Free | |
Hannover | Stuttgart | Free |
Age | |||
---|---|---|---|
![]() |
I. Akinfeev | 32 | |
![]() |
V. Gabulov | 34 | |
![]() |
A. Lunev | 26 | |
![]() |
A. Selikhov | 24 |
Age | |||
---|---|---|---|
![]() |
V. Granat | 30 | |
![]() |
F. Kudryashov | 31 | |
![]() |
I. Kutepov | 24 | |
![]() |
R. Neustädter | 30 | |
![]() |
K. Rausch | 28 | |
![]() |
A. Semenov | 29 | |
![]() |
I. Smolnikov | 29 |
Age | |||
---|---|---|---|
![]() |
D. Cheryshev | 27 | |
![]() |
A. Dzagoev | 27 | |
![]() |
A. Erokhin | 28 | |
![]() |
D. Glushakov | 31 | |
![]() |
A. Golovin | 21 | |
![]() |
V. Ignatyev | 31 | |
![]() |
D. Kombarov | 31 | |
![]() |
D. Kuzyaev | 25 | |
![]() |
Aleksey Miranchuk | 22 | |
![]() |
Anton Miranchuk | 22 | |
![]() |
A. Samedov | 33 | |
![]() |
A. Shvets | 24 | |
![]() |
Y. Zhirkov | 34 | |
![]() |
R. Zobnin | 24 |
Age | |||
---|---|---|---|
![]() |
A. Kokorin | 27 | |
![]() |
F. Smolov | 28 | |
![]() |
A. Zabolotnyi | 26 |
Age | |||
---|---|---|---|
![]() |
S. Cherchesov | 54 |