Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Dynamo Kyiv | PRL | 1070 | 16 | 12 | 4 | 5 | 4 | 6 | 2 | 0 | 0 |
2010/2011 | Dynamo Kyiv | PRL | 1350 | 18 | 16 | 2 | 8 | 2 | 10 | 3 | 0 | 0 |
2009/2010 | Dynamo Kyiv | PRL | 1659 | 21 | 19 | 2 | 5 | 0 | 7 | 4 | 0 | 0 |
2009/2010 | Chelsea | PRL | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/2009 | Milan | SEA | 446 | 18 | 2 | 16 | 2 | 32 | 0 | 1 | 0 | 0 |
2008/2009 | Milan | SEA | 417 | 16 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
2007/2008 | Chelsea | PRL | 739 | 17 | 8 | 9 | 4 | 16 | 5 | 0 | 0 | 0 |
2006/2007 | Chelsea | PRL | 1808 | 30 | 22 | 8 | 18 | 9 | 4 | 1 | 0 | 0 |
2005/2006 | Milan | SEA | 2194 | 28 | 27 | 1 | 12 | 4 | 19 | 1 | 0 | 0 |
Total | 9687 | 165 | 108 | 57 | 55 | 68 | 51 | 13 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 2x | 2007/2008, 2006/2007 |
Serie A | Winner | 1x | 2003/2004 |
Runner-up | 1x | 2004/2005 | |
Premier League | Winner | 4x | 1997/1998, 1996/1997, 1995/1996, 1994/1995 |
Runner-up | 3x | 2011/2012, 2010/2011, 2009/2010 | |
FA Cup | Winner | 1x | 2006/2007 |
Coppa Italia | Winner | 1x | 2002/2003 |
Cup | Winner | 3x | 1998/1999, 1997/1998, 1995/1996 |
Runner-up | 1x | 2010/2011 | |
League Cup | Winner | 1x | 2006/2007 |
Super Cup | Winner | 1x | 2004/2005 |
Runner-up | 2x | 2003/2004, 1999/2000 | |
Community Shield | Winner | 1x | 2009/2010 |
Runner-up | 2x | 2007/2008, 2006/2007 | |
Super Cup | Winner | 1x | 2011/2012 |
Club International | |||
UEFA Champions League | Winner | 1x | 2002/2003 |
Runner-up | 2x | 2007/2008, 2004/2005 | |
UEFA Super Cup | Winner | 1x | 2003/2004 |
Inter Continental Cup | Runner-up | 1x | 2003 |
Per | From | To | Value |
---|---|---|---|
Chelsea | Dynamo Kyiv | Free | |
Chelsea | Milan | Loan | |
Milan | Chelsea | 46M € | |
Dynamo Kyiv | Milan | 20M € |
Age | |||
---|---|---|---|
![]() |
D. Boyko | 30 | |
![]() |
A. Lunin | 19 | |
![]() |
A. Pyatov | 33 |
Age | |||
---|---|---|---|
![]() |
M. Burda | 23 | |
![]() |
B. Butko | 27 | |
![]() |
Y. Khacheridi | 30 | |
![]() |
M. Matviyenko | 21 | |
![]() |
I. Ordets | 25 | |
![]() |
Y. Rakitskiy | 28 | |
![]() |
E. Sobol | 23 |
Age | |||
---|---|---|---|
![]() |
V. Buyalskyy | 25 | |
![]() |
O. Karavaev | 25 | |
![]() |
Y. Konoplyanka | 28 | |
![]() |
V. Kovalenko | 22 | |
![]() |
R. Malinovskiy | 24 | |
![]() |
I. Petryak | 24 | |
![]() |
Marlos | 29 | |
![]() |
R. Rotan | 36 | |
![]() |
V. Shepelev | 20 | |
![]() |
T. Stepanenko | 28 | |
![]() |
V. Tsygankov | 20 | |
![]() |
O. Zinchenko | 21 |
Age | |||
---|---|---|---|
![]() |
A. Besedin | 22 | |
![]() |
A. Kravets | 28 | |
![]() |
R. Yaremchuk | 22 |
Age | |||
---|---|---|---|
![]() |
A. Shevchenko | 41 |