Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Milan | SEA | 436 | 10 | 4 | 6 | 2 | 16 | 1 | 3 | 0 | 0 |
2017/2018 | Milan | SEA | 1612 | 29 | 19 | 10 | 10 | 17 | 2 | 5 | 0 | 0 |
2016/2017 | Sunderland | PRL | 1741 | 24 | 19 | 5 | 5 | 7 | 2 | 5 | 0 | 0 |
2015/2016 | Sunderland | PRL | 1897 | 26 | 22 | 4 | 11 | 7 | 5 | 6 | 0 | 0 |
2014/2015 | Liverpool | PRL | 392 | 12 | 3 | 9 | 3 | 13 | 1 | 2 | 1 | 0 |
2013/2014 | Sunderland | PRL | 2145 | 32 | 25 | 7 | 9 | 8 | 7 | 6 | 0 | 0 |
2013/2014 | Liverpool | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Liverpool | PRL | 508 | 13 | 5 | 8 | 4 | 12 | 1 | 1 | 0 | 0 |
2011/2012 | Roma | SEA | 1257 | 16 | 15 | 1 | 5 | 2 | 7 | 3 | 0 | 0 |
2011/2012 | Roma | SEA | 428 | 8 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
2011/2012 | Parma | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Swansea City | CHA | 910 | 12 | 11 | 1 | 5 | 1 | 6 | 4 | 0 | 0 |
2010/2011 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | Chelsea | PRL | 32 | 4 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
Total | 11358 | 186 | 128 | 58 | 57 | 101 | 34 | 35 | 1 | 0 |
National | |||
---|---|---|---|
European Championship | Runner-up | 1x | 2012 Poland/Ukraine |
UEFA U21 Championship | Runner-up | 1x | 2013 Israel |
Club Domestic | |||
Premier League | Winner | 1x | 2009/2010 |
FA Cup | Winner | 1x | 2009/2010 |
Coppa Italia | Runner-up | 1x | 2017/2018 |
League Cup | Runner-up | 1x | 2013/2014 |
Super Cup | Runner-up | 1x | 2018/2019 |
Community Shield | Winner | 1x | 2009/2010 |
Runner-up | 1x | 2010/2011 | |
Club International | |||
International Champions Cup | Runner-up | 1x | 2014 |
Per | From | To | Value |
---|---|---|---|
Sunderland | Milan | 6M € | |
Sunderland | Milan | Loan | |
Liverpool | Sunderland | 10M € | |
Sunderland | Liverpool | N/A | |
Liverpool | Sunderland | Loan | |
Roma | Liverpool | 13.3M € | |
Parma | Roma | 4.6M € | |
Parma | Roma | Loan | |
Chelsea | Parma | Free | |
Chelsea | Swansea | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Groin Strain | |||
Calf Muscle Strain | |||
Illness | |||
Ankle/Foot Injury | |||
Knock | |||
Suspended | |||
Dislocated Shoulder | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury |